Free dataset
Japan’s ageing lead
Follow the changing share of people aged 65 and above in ten selected countries.
A sample of the data
| Year | Country | Older share |
|---|---|---|
| 1960-01-01 | 2.52800644039323 | |
| 1960-01-01 | 3.96596639645466 | |
| 1960-01-01 | 11.5125067433521 | |
| 1960-01-01 | 11.4754837861399 | |
| 1960-01-01 | 3.29905246661682 | |
| 1960-01-01 | 9.50499201699379 | |
| 1960-01-01 | 5.74264383362765 | |
| 1960-01-01 | 3.12976688697938 |
Rows 1–8 of 660